技术参数表 Technical Data Sheet | |||||
项目/Item | 规格/Specification | 测试方法/Test Method | |||
材料名称/ Materials Name | PETG 材料/PETG Materials | / | |||
型号/Type | PETG 无胶薄膜(CKG832/PETG 面层) | / | |||
厚度/Thickness | 0.05 mm — 0.3mm | / | |||
厚度公差/Thickness deviation | ±3.0um | GB/T6672 | |||
尺寸公差/Size deviation | ±1.0mm | GB/T6673 | |||
正方度/Squareness | ±1.2mm/M | / | |||
外观/Appearance | (D65/10°) | 本色或透明(透明 transparent ΔE≤2.0) | / | ||
表面粗糙度/Surface Roughness | Ra(非镜面) | 0.5~1.8um | DIN4768 | ||
表面张力/Surface Tension | Front | ≥36dynes/cm | ISO8296 GB/T14216 | ||
Back | ≥35dynes/cm | ||||
维卡软化温度/ Vicat | B50 | 69.0±2.0℃ | ISO 306/GB/T1633 | ||
荧光性/Fluorescence | 无/no | / | |||
透光性/Transmittance | ≤85.0% | ||||
拉伸强度/Tensile strength | MD:≥40.0Mpa | ISO527.3 GB/T1040.3 | |||
断裂伸长率/Elongation at break | MD:≥150.0% | ||||
拉伸屈服强度/Tensile strength at yield | MD:≥38.0Mpa | ISO527.3 GB/T1040.3 | |||
屈服伸长率/Elongation at yield | MD:≥2.0% | ||||
表观密度/Apparent Density | 1.27±0.05g/cm³ | / | |||
毒性/Toxicity | 正常使用过程中无毒/No toxic hazard in the course of normal use | / | |||
可燃性/Flammability | 明火下可以燃烧/The product can be burned in the open flame |
/ | |||
外观 Visual appearance |
污点/Dust | ∅ 0.3mm~0.5mm | ≤6dots/㎡ | / | |
∅ >0.5mm | 0 dot | / | |||
其它/Other | 平整光滑、色泽均匀;无油污、灰尘等外污染;无皱折、凹坑、气泡、孔洞等缺陷/Flat and smooth,luster uniformity;no smeary,no impurity;no goffers,air bubbles and pores. |
/ |